Thematic partners
Sustainable Development and code of conduct for a responsible fishing
| ||||
Organizer | FAO/COPACO | 246 426-7110 |
| |
FAD Technology
| ||||
Organizer | PLK Marine | (590) 590 99 05 74 (590) 690 59 76 70 | ||
Dominica | Fisheries Division | 767 266-5291 | ||
Martinique | Impact Mer | (596) 596 66 19 49 | ||
Guadeloupe | CRPMEM | (590) 590 90 97 87 | ||
St Kitts and Névis | Department of Fisheries | 869 465-8045 | ||
St Vicent and the Grenadines | Fisheries Division | 784 456-2738 | ||
Grenada | Fisheries Division | 473 440-3814 | ||
Haïti | Direction des pêches | |||
Statistics
| ||||
Organizer | Ifremer | (596) 596 66 19 50 | ||
Dominica | Ifremer / Fisheries Division | 767 266-5291 | ||
Martinique | Ifremer | (596) 596 66 19 49 | ||
Guadeloupe |
|
| ||
St Kitts and Nevis | Department of Fisheries | 869 465-8045 | ||
St Vincent and the Grenadines | Fisheries Division | 784 456-2738 | ||
Grenada | Fisheries Division | 473 440-3814 | ||
Haïti | Direction des pêches | |||
Biology and Fishing
| ||||
Organizer | Ifremer | (596) 596 66 19 50 | ||
Dominica | Ifremer / Fisheries Division | 767 266-5291 | ||
Martinique | Ifremer Impact Mer | (596) 596 66 19 49 | ||
Guadeloupe |
|
|
| |
St Kitts and Nevis | Department of Fisheries | 869 465-8045 | ||
St Vincent and the Grenadines | Fisheries Division | 784 456-2738 | ||
Grenada | Fisheries Division | 473 440-3814 | ||
Haïti | Direction des pêches | |||
Socio-économic structures
| ||||
Organizer | Ifremer | (0033) 298 22 43 93 | ||
Dominica | Ifremer / Fisheries Division | 767 266-5291 | ||
Martinique | Ifremer | (596) 596 66 19 49 | ||
Guadeloupe |
|
|
| |
St Kitts and Névis | Department of Fisheries | 869 465-8045 | ||
St Viencent and the Grenadines | Fisheries Division | 784 456-2738 | ||
Grenada | Fisheries Division | 473 440-3814 | ||
Haïti | Direction des pêches | |||
Institutional Analysis
| ||||
Organizer | UBO / UMR AMURE | (0033) 298 22 49 73 | ||
Guadeloupe | CRPMEM | (590) 590 90 97 87 | ||
Quality of fishing products
| ||||
Organizer | Ifremer | (0033) 240 37 40 65 | ||
Organiser | (596) 66 19 49 | |||
Organizer | PARM | (596) 596 42 12 78 | ||
Corespondent Parasites | Institut Pasteur de Lille | |||
Dominica | Fisheries Division | 767 266-5291 | ||
Martinique | Impact Mer | (596) 596 66 19 49 | ||
Guadeloupe |
|
|
| |
St Kitts and Névis | Department of Fisheries | 869 465-8045 | ||
St Vincent and the Grenadines | Fisheries Division | 784 456-2738 | ||
Grenada | Fisheries Division | 473 440-3814 | ||
Haïti | Direction des pêches | |||
Safety and working conditions
| ||||
Organizer | Institut Maritime de Prévention (IMP) | (0033) 297 35 04 30 |